Economy | Mid-Range | Premium | |
---|---|---|---|
General Construction | Per sq ft | Per sq ft | Per sq ft |
Preliminaries / Insurance | $30 | $35 | $40 |
Carpets / Floor finishes | $25 | $35 | $45 |
Wall Finishes | $20 | $33 | $65 |
Ceiling Finishes | $25 | $36 | $48 |
Partitions (glass/gypsumboard) / doors | $48 | $53 | $58 |
Window Blinds | $12 | $18 | $24 |
Total | $160 | $210 | $280 |
System Furniture / Fixtures and Fittings | Per sq ft | Per sq ft | Per sq ft |
Custom and system furniture | $110 | $180 | $255 |
F & F including filing and storage cabinets | |||
Conference table and presentation cabinet | $40 | $50 | $65 |
Total | $150 | $230 | $320 |
M & E Services | Per sq ft | Per sq ft | Per sq ft |
Electrical Works & Networking | $60 | $70 | $90 |
Fire Protection System | $18 | $20 | $25 |
Air-conditioning Works | $42 | $60 | $75 |
Total | $120 | $150 | $190 |
Miscellaneous | Per sq ft | Per sq ft | Per sq ft |
Signage | $17 | $22 | $27 |
Plumbing Works (wet pantry) | $16 | $16 | $16 |
Security | $17 | $22 | $27 |
Total | $50 | $60 | $70 |
GRAND TOTAL | $480 | $650 | $860 |
Tenants should note that reinstatement costs (to strip out everything a tenant puts in), depends upon the quality of the building and building management requirements, as well as the extent of works the tenant undertook at the beginning.
These costs range from $80 to $300 per sq ft (dependent on how much M & E work is involved).